-
E-mail
33489331qq.com
-
Phone
13918157955
-
Address
16th Floor, Kaihe Sunshine Plaza, No. 3003 Baoyang Road, Baoshan District, Shanghai
Shanghai Pudan Optical Instrument Co., Ltd
33489331qq.com
13918157955
16th Floor, Kaihe Sunshine Plaza, No. 3003 Baoyang Road, Baoshan District, Shanghai
Product Features:
Advanced coating technology, with excellent brightness and contrast when observed;
Adopting a parallel light path system, equipped with1 x flat field undistorted objective lens,Clear imaging and strong stereoscopic effect.
1: 6.3 The zoom range improves the imaging quality.
The 45 degree tilted observation head can rotate 360 degrees for more comfortable operation.
Handwheel focusing work range 50mm(100mm for square columns)Adjust the pupillary distance by 52-76mm.
Additional large objective lenses available at 0.37X, 0.5X, 0.7X, 1.5X, and 2.0X
Product Usage
XTL-30StereomicroscopemirrorAdopting a parallel optical system, the main body has a continuous zoom range of 0.8X~5XFrom low magnification to high magnification, the entire process is clear and flicker free, with a large depth of field and a long working distance; Complete accessories, can be equipped with various bases and universal brackets; Suitable for inspection of electronic industry production lines, verification of printed circuit boards, and welding defects in printed circuit components(Printing misalignment, edge collapse, etc)Verification and single boardPCVerification and vacuum fluorescence display screenVFDCalibration and other related tasks can be performed using measurement software to measure various data.
Product Specifications
| Specifications | XTL-30 | |||
| optical system | Parallel optical system | ● | ||
| Optical components | Eye lens | Horizontal tilt of both eyes 45 °± 6 diopters | ● | |
| Three eye horizontal tilt 45 °± 6 diopters | ||||
| Binocular pupillary distance adjustment: 52-76mm | ● | |||
| eyepiece | multiple | field of view | ● | |
| 10× | Φ22 | |||
| objective lens | Continuous zoom | working distance | ||
| 0.8~5 x (optional 0.8)~8×) | 91mm | |||
| 1 × flat field undistorted objective lens | ||||
| magnification | 8×~50 x (upgradable to 225 x) | |||
| base bracket | Handwheel focusing | 100mm | ||
| Mirror installation aperture | Φ76mm | |||
| Circular stage | Center worktable diameter: φ 95mm | |||
| light source | External light source | 220V | ||
| Upgradeable accessories | eyepiece | 10 x (with scale) | ○ | |
| 15×/20×/30× | ○ | |||
| Additional objective lens | 0.5×/0.7×/1.5× | ○ | ||
| CCD adaptive lens | 1×/0.5×/0.3× | ○ | ||
| base bracket | Selection of various specifications of base brackets | ○ | ||
| mobile platform | X-Y Mobile Platform | ○ | ||
| light source | LED circular light | ○ | ||
| Single/dual fiber cold light source | ○ | |||
| application software | Two dimensional measurement software | ○ | ||
| Digital imaging system | CCD adaptive lens | ○ | ||
| PUDA 14 megapixel digital camera | ||||
| Note: ● is standard, ○ is an upgradable accessory | ||||
Main optical parameters
| eyepiece | objective lens | 0.5X | 0.7X | 1X | 1.5X |
| 10X | Total magnification | 4X~25X | 5.6X~35X | 8X~50X | 12X~75X |
| Field of view (mm) | Φ55~Φ8.8 | Φ39.3~Φ6.3 | Φ27.5~Φ4.4 | Φ18.33~Φ2.93 | |
| 15X | Total magnification | 6X~37.5X | 8.4X~52.5X | 12X~75X | 18X~112.5X |
| Field of view (mm) | Φ42.5~Φ6.8 | Φ30.36~Φ4.86 | Φ21.25~Φ3.4 | Φ14.17~Φ2.27 | |
| 20X | Total magnification | 8X~50X | 11.2X~70X | 16X~100X | 24X~150X |
| Field of view (mm) | Φ35~Φ5.6 | Φ25~Φ4 | Φ17.5~Φ2.8 | Φ11.67~Φ1.87 | |
| 30X | Total magnification | 12X~75X | 16.8X~105X | 24X~150X | 36X~225X |
| Field of view (mm) | Φ22.5~Φ3.6 | Φ16.1~Φ2.57 | Φ11.25~Φ1.8 | Φ7.5~Φ1.2 | |
| Working distance (mm) | 186 | 135 | 91 | 40 | |
Instrument completeness
| Instrument completeness | ||||
| ⑴ One instrument host | ⑷ One 1X flat field objective lens | 0 micrometer pieces | 1 set of workpiece pressure spring plate | 1 spare light bulb |
| ⑵ Eyepiece tube 1 set | ⑸ Two eyepieces | 2 eye masks | ⑾ One color filter | One dust cover for the instrument |
| ⑶ One object lens | 0 dividing eyepieces | (9) Two carrier pieces | 12. One national standard power cord | 1 set of random file archives |
Digital application solution configuration
| XTL-30C Computer Camera System | XTL-30D Digital Camera Camera | ||
| ⑴ | XTL-30 Three eye Continuous Zoom Stereoscopic Microscope | ⑴ | XTL-30 Three eye Continuous Zoom Stereoscopic Microscope |
| ⑵ | High quality CCD adapter lens | ⑵ | Professional digital camera delay mirror |
| ⑶ | PUDA 14 million USB imported chip microscope camera (using American APTINA high-performance chipset/USB2.0 high-speed communication, high-resolution, perfect color reproduction processing/Ultra Fine patented color rendering technology) | ⑶ | 10 million pixel digital camera (recommended Nikon/Sony) |
| ⑷ | ToupView is a professional imaging software | ||