-
E-mail
33489331qq.com
-
Phone
13918157955
-
Address
16th Floor, Kaihe Sunshine Plaza, No. 3003 Baoyang Road, Baoshan District, Shanghai
Shanghai Pudan Optical Instrument Co., Ltd
33489331qq.com
13918157955
16th Floor, Kaihe Sunshine Plaza, No. 3003 Baoyang Road, Baoshan District, Shanghai
Product Usage
XPL-30Polarized microscope is one of the most commonly used professional experimental instruments in departments such as geology, mineral resources, metallurgy, and related higher education institutions. In recent years, with the continuous advancement of science and technology, the application scope of polarizing microscopes has become increasingly widespread; Many industries, such as chemical fiber, semiconductor industry, and drug inspection, also widely use polarizing microscopes;
This instrument is an essential tool for studying and identifying substances with birefringence using the polarization characteristics of light. It can be used by a wide range of users for single polarization observation, orthogonal polarization observation, cone light observation, and microscopic photography; Simultaneously equipped with gypsumλPian, micaλ/4Accessories such as chips, quartz wedges, and movable rulers are a new type of product with relatively complete functions.
Product Specifications
| Specifications | XPL-30 | |||
| optical path system | Limited distance 160mm mechanical cylinder length | ● | ||
| Observing the head | Flat pull binocular head, 45 ° tilt, adjustable visibility | ● | ||
| Triple head, 45 ° tilt, adjustable visibility | ||||
| eyepiece | WF10X (Φ 18mm), 10X cross eyepiece, 10X dividing eyepiece, 10X grid eyepiece | ● | ||
| Stress free achromatic objective lens | magnification | Numerical aperture (N.A.) | Working distance (W.D.) | ● |
| 4× | 0.1 | 37.4 | ||
| 10× | 0.25 | 6.6 | ||
| 25× | 0.4 | 2.71 | ||
| 40×(S) | 0.65 | 0.66 | ||
| 63×(S) | 0.8 | 0.26 | ||
| magnification | 40×-630× | ● | ||
| Objective Wheel | Four hole objective lens converter | ● | ||
| stage | 360 ° rotating stage (diameter: Ø 160mm) with a scale value of 1 ° and a float scale value of 6 ' | ● | ||
| focusing system | Coarse and micro coaxial focusing mechanism with locking and limiting devices | ● | ||
| Micro grid value 0.002mm, focusing range 30mm | ||||
| Polarization device | 360 degree rotating polarizer and push-pull analyzer (90 degree rotating) | ● | ||
| compensator | Gypsum λ sheet, mica λ/4 sheet, quartz wedge | ● | ||
| Intermediate connecting tube | Push in Burgundy mirror with adjustable center | ● | ||
| lighting system | N. A.1.25 Swinging spotlight with variable light bar and color filter holder | ● | ||
| 6V/30W halogen lamp, adjustable brightness | ||||
| Upgradeable accessories | Eyepiece: WF16 ×/WF20 × | ○ | ||
| Mobile ruler: moving range 30mm × 40mm | ○ | |||
| High temperature heating table | ○ | |||
| PUDA High Pixel Digital Imaging System | ○ | |||
| Particle analysis statistical software | ○ | |||
| Note: ● is standard, ○ is an upgradable accessory | ||||
Instrument completeness
| Instrument completeness | ||||
| ⑴ One instrument host | ⑷ Four eyepieces | ⑺ One rotating stage | (10) Three compensators | 1 spare fuse |
| ⑵ Eyepiece tube 1 set | ⑸ One dividing eyepiece | 1 set of workpiece pressure spring plate | ⑾ One national standard power cord | One dust cover for the instrument |
| ⑶ 5 objective lenses | (6) One micrometer | (9) One color filter | 12. One spare light bulb | 1 set of random file archives |
Digital application solution configuration
| XPL-30C Computer Camera System | XPL-30D Digital Camera Camera | ||
| ⑴ | XPL-30 Three eye Polarized Microscope | ⑴ | XPL-30 Three eye Polarized Microscope |
| ⑵ | High quality CCD adapter lens | ⑵ | Professional digital camera delay mirror |
| ⑶ | PUDA 3 million USB imported chip microscope camera (using American APTINA high-performance chipset/USB2.0 high-speed communication, high-resolution, perfect color reproduction processing/Ultra Fine patented color rendering technology) | ⑶ | 10 million pixel digital camera (recommended Nikon/Sony) |
| ⑷ | ToupView is a professional imaging software | ||