-
E-mail
33489331qq.com
-
Phone
13918157955
-
Address
16th Floor, Kaihe Sunshine Plaza, No. 3003 Baoyang Road, Baoshan District, Shanghai
Shanghai Pudan Optical Instrument Co., Ltd
33489331qq.com
13918157955
16th Floor, Kaihe Sunshine Plaza, No. 3003 Baoyang Road, Baoshan District, Shanghai
Product Features:
Advanced coating technology, with excellent brightness and contrast when observed
Wide field of view, large depth of field, clear imaging, and strong sense of three dimensionality.
1: The 6.5 zoom range improves imaging quality.
The 45 degree tilted observation head can rotate 360 degrees for more comfortable operation.
Handwheel focusing work range 50mm(100mm for square columns)Adjust the pupillary distance by 52-76mm.
Additional large objective lenses available at 0.37X, 0.5X, 0.7X, 1.5X, and 2.0X
Product Usage
XTL-20StereomicroscopemirrorHas a large zoom ratio, with continuous zoom from low to high, clear and flicker free throughout the entire process, large depth of field, and long working distance; Complete accessories, can be equipped with various bases and universal brackets; Suitable for inspection of electronic industry production lines, verification of printed circuit boards, and welding defects in printed circuit components(Printing misalignment, edge collapse, etc)Verification and single boardPCVerification and vacuum fluorescence display screenVFDCalibration and other related tasks can be performed using measurement software to measure various data.
Product Specifications
| Specifications | XTL-20 | |||
| optical system | Oblique path optical system | ● | ||
| Optical components | Eye lens | Horizontal tilt of both eyes 45 °± 6 diopters | ● | |
| Three eye horizontal tilt 45 °± 6 diopters | ||||
| Binocular pupillary distance adjustment: 52-76mm | ● | |||
| eyepiece | multiple | field of view | ● | |
| 10× | Φ23 | |||
| objective lens | Continuous zoom | working distance | ||
| 1~6.5× | 118mm | |||
| magnification | 10×~65 x (upgradable to 390 x) | |||
| base bracket | Handwheel focusing | 100mm | ||
| Mirror installation aperture | Φ76mm | |||
| Circular stage | Center worktable diameter: φ 95mm | |||
| light source | External light source | 220V | ||
| Upgradeable accessories | eyepiece | 10 x (with scale) | ○ | |
| 15×/20×/30× | ○ | |||
| Additional objective lens | 0.37×/0.5×/0.7×/1.5×/2× | ○ | ||
| CCD adaptive lens | 1×/0.5×/0.3× | ○ | ||
| base bracket | Selection of various specifications of base brackets | ○ | ||
| mobile platform | X-Y Mobile Platform | ○ | ||
| light source | LED circular light | ○ | ||
| Single/dual fiber cold light source | ○ | |||
| application software | Two dimensional measurement software | ○ | ||
| Digital imaging system | CCD adaptive lens | ○ | ||
| PUDA 3-megapixel digital camera | ||||
| Note: ● is standard, ○ is an upgradable accessory | ||||
Main optical parameters
| eyepiece | objective lens | host | Add 0.37X large objective lens | Add 0.5X large objective lens | Add a 1.5X large objective lens | Add 2X large objective lens |
| 1X~6.5X | 0.37X~2.4X | 0.5X~3.3X | 1.5X~9.8X | 2X~13X | ||
| 10X | Total magnification | 10X~65X | 3.7X~24.1X | 5X~32.5X | 15X~98X | 20X~130X |
| Field of view (mm) | Φ23~Φ3.5 | Φ62.2~Φ9.6 | Φ46~Φ7 | Φ15.3~Φ2.3 | Φ11.5~Φ1.8 | |
| 15X | Total magnification | 15X~97.5X | 5.55X~36.1X | 7.5X~48.8X | 22.5X~147X | 30X~195X |
| Field of view straight (mm) | Φ17~Φ2.6 | Φ45.9~Φ7.1 | Φ34~Φ5.2 | Φ11.3~Φ1.7 | Φ8.5~Φ1.3 | |
| 20X | Total magnification | 20X~130X | 7.4X~48.1X | 10X~65X | 30X~196X | 40X~260X |
| Field of view straight (mm) | Φ14~Φ2.2 | Φ37.8~Φ5.8 | Φ28~Φ4.2 | Φ9.3~Φ1.4 | Φ7~Φ1.1 | |
| 30X | Total magnification | 30X~195X | 11.1X~72.2X | 15X~97.5X | 45X~294X | 60X~390X |
| Field of view straight (mm) | Φ9~Φ1.4 | Φ24.3~Φ3.7 | Φ18~Φ2.7 | Φ6~Φ0.9 | Φ4.5~Φ0.7 | |
| Working distance (mm) | 118 | 275 | 195 | 50 | 35 | |
Instrument completeness
| Instrument completeness | ||||
| ⑴ One instrument host | ⑷ Two eyepieces | ⑺ 2 eye masks | (10) One color filter | 1 instrument dust cover |
| ⑵ Eyepiece tube 1 set | ⑸ Dividing eyepieces 0 pieces | ⑻ Two carrier pieces | ⑾ One national standard power cord | One set of random file archives |
| ⑶ One object lens | 0 micrometer pieces | 1 set of workpiece pressure spring plate | 12. One spare light bulb | |
Digital application solution configuration
| XTL-20C Computer Camera System | XTL-20D Digital Camera Camera | ||
| ⑴ | XTL-20 Three eye Continuous Zoom Stereoscopic Microscope | ⑴ | XTL-20 Three eye Continuous Zoom Stereoscopic Microscope |
| ⑵ | High quality CCD adapter lens | ⑵ | Professional digital camera delay mirror |
| ⑶ | PUDA 3 million USB imported chip microscope camera (using American APTINA high-performance chipset/USB2.0 high-speed communication, high-resolution, perfect color reproduction processing/Ultra Fine patented color rendering technology) | ⑶ | 10 million pixel digital camera (recommended Nikon/Sony) |
| ⑷ | ToupView is a professional imaging software | ||