-
E-mail
15888188000@139.com
- Phone
-
Address
No. 223 North Binjiang Road, Yuyao City, Zhejiang Province
Zhejiang Jinyi Instrument Co., Ltd
15888188000@139.com
No. 223 North Binjiang Road, Yuyao City, Zhejiang Province
Product Details
Feature Overview
Support Bluetooth communication function and perform data processing through upper computer software;
Large capacity data storage function, capable of long-term detection and recording of pressure signals, supporting interval time setting;
Wide temperature compensation, suitable for various on-site environments;
Support displaying ambient temperature in ℃/℉;
Support multiple pressure unit conversions, automatically identify switchable units based on the pressure gauge range;
Micro power consumption design, 2 AA alkaline batteries can provide power for thousands of hours, and when set to a low sampling rate, the battery life is longer;
Damping can be set to make the reading of the pulsation source smoother.
safe and reliable
Protection level: dustproof and waterproof certified by IP67; Optional configuration
Vibration resistance: 5G (20-2000) Hz;
Impact resistance: 100g/11ms;
Drop resistance: Passed the 1-meter drop test;
Compressed and threaded parts: 316L stainless steel.
Intelligent and convenient
It has functions such as precision calibration, pressure leak detection, overpressure alarm, automatic factory reset, one key reset, peak recording, key lock, battery level display, clock display, automatic shutdown, and automatic backlight shutdown.
Key Metrics
Conventional gauge pressure
| measurement range | Default resolution | accuracy class | Pressure medium | burst pressure |
| (-100 to 0)kPa | 0.01 | 0.05 level and below | Gas | 3 x |
| (0 to 60) kPa | 0.001 | Gas | 3 x | |
| (0 to 100) kPa | 0.01 | Gas | 3 x | |
| (0 to 160) kPa | 0.01 | Gas | 3 x | |
| (0 to 250) kPa | 0.01 | Gas | 3 x | |
| (0 to 400) kPa | 0.01 | Gas | 3 x | |
| (0 to 600) kPa | 0.01 | Gas | 3 x | |
| (0~1)MPa | 0.0001 | Gas/Liquid | 3 x | |
| (0~1.6)MPa | 0.0001 | Gas/Liquid | 3 x | |
| (0~2.5)MPa | 0.0001 | Gas/Liquid | 3 x | |
| (0~4)MPa | 0.0001 | Gas/Liquid | 3 x | |
| (0~6)MPa | 0.0001 | Gas/Liquid | 2 x | |
| (0~10)MPa | 0.001 | Gas/Liquid | 3 x | |
| (0~16)MPa | 0.001 | Gas/Liquid | 3 x | |
| (0~25)MPa | 0.001 | Gas/Liquid | 3 x | |
| (0~40)MPa | 0.001 | Gas/Liquid | 3 x | |
| (0~60)MPa | 0.001 | Gas/Liquid | 2 x | |
| (0~100)MPa | 0.01 | Gas/Liquid | 1.5 x |
Composite gauge pressure
| measurement range | Default resolution | accuracy class | Pressure medium | burst pressure |
| (-100 to 100) kPa | 0.01 | 0.05 level and below | Gas | 3 x |
| (-100 to 160) kPa | 0.01 | Gas | 3 x | |
| (-100 to 250) kPa | 0.01 | Gas | 3 x | |
| (-100 to 400) kPa | 0.01 | Gas | 3 x | |
| (-100 to 600) kPa | 0.01 | Gas | 3 x | |
| (-0.1~1) MPa | 0.0001 | Gas/Liquid | 3 x | |
| (-0.1~1.6) MPa | 0.0001 | Gas/Liquid | 3 x | |
| (-0.1~2.5)MPa | 0.0001 | Gas/Liquid | 3 x |
differential pressure
| measurement range | Default resolution | accuracy class | Pressure medium | burst pressure | Maximum static pressure |
| (-2.5~2.5)kPa | 0.0001 | 0.05 level and below | Gas | 20 x | 60 kPa |
| (-5~5)kPa | 0.0001 | Gas | 10 x | 60 kPa | |
| (-10~10)kPa | 0.001 | Gas | 5 x | 60 kPa | |
| (-16~16)kPa | 0.001 | Gas | 3 x | 60 kPa | |
| (-25~25)kPa | 0.001 | Gas | 3 x | 300 kPa | |
| (-40~40)kPa | 0.001 | Gas | 3 x | 300 kPa | |
| (-60~60)kPa | 0.001 | Gas | 3 x | 300 kPa |
absolute pressure
| measurement range | Default resolution | accuracy class | Pressure medium | burst pressure |
| (0~110)kPa. a | 0.01 | 0.05 level and below | Gas | 3 x |
| (0~160)kPa. a | 0.01 | Gas | 3 x | |
| (0~250)kPa. a | 0.01 | Gas | 3 x | |
| (0~400)kPa. a | 0.01 | Gas | 3 x | |
| (0~600)kPa. a | 0.01 | Gas | 3 x | |
| (0~1)MPa. a | 0.0001 | Gas/Liquid | 3 x | |
| (0~1.6)MPa. a | 0.0001 | Gas/Liquid | 3 x | |
| (0~2.5)MPa. a | 0.0001 | Gas/Liquid | 3 x | |
| (0~4)MPa. a | 0.0001 | Gas/Liquid | 3 x | |
| (0~6)MPa. a | 0.0001 | Gas/Liquid | 3 x | |
| (0~10)MPa. a | 0.001 | Gas/Liquid | 3 x | |
| (0~16)MPa. a | 0.001 | Gas/Liquid | 3 x | |
| (0~25)MPa. a | 0.001 | Gas/Liquid | 3 x | |
| (0~40)MPa. a | 0.001 | Gas/Liquid | 3 x | |
| (0~60)MPa. a | 0.001 | Gas/Liquid | 2 x |
Note:①Automatic temperature compensation range:(-10~50)℃;
②Ensure accuracy time: absolute pressureLevel 0.05 is 180 days, while others are 1 year;
③The pressure medium is required to be non corrosive;
④If you need to support liquid measurement below 600kPa, please contact the manufacturer;
⑤Please refer to the actual product for any appearance changes caused by product upgrades!
Other indicators
| project | Specifications |
| Pressure type | Conventional gauge pressure, composite gauge pressure, differential pressure, absolute pressure |
| accuracy class | 0.05 level and below |
| Overall dimensions | φ102mmx42mm Total height: 175mm/195mm (differential pressure) |
| weight | 440g/550g (differential pressure) |
| communication | 2.4G wireless |
| Pressure connection | M20x1.5 external thread 6mm quick connect internal socket (differential pressure) |
| power supply method | 2 AA alkaline batteries, size 5 |
| battery life | Over 1000 hours (without backlight on) |
| atmospheric pressure | (86 to 106) kPa |
| Operating Temperature | (-10~50)℃ |
| Storage temperature | (-20~70)℃ |
| Relative humidity (maximum, no condensation) | At 90% and 35 ℃; At 75% and 40 ℃; 45% at 50 ℃. |