Product Introduction: Product Overview: The ultrasonic generator and cleaning tank are integrated, mainly suitable for laboratories in colleges, research institutes, pharmaceuticals, environmental protection, disease control, water quality testing, food testing, pesticide residue testing, industrial and mining enterprises and other units. They have high requirements and high precision for ultrasonic temperature, ultrasonic time, ultrasonic power, ultrasonic frequency, etc. for cleaning, dispersion, extraction, degassing, mixing, displacement, cell crushing, etc.
Name: Ultrasonic cleaner
model:HYM-700DV
Brand: Hu Yue Ming
Origin: Shanghai
Discounted price: 15100yuan
1、 Product Overview:
The ultrasonic generator and cleaning tank are integrated, mainly suitable for laboratories in colleges, research institutes, pharmaceuticals, environmental protection, disease control, water quality testing, food testing, pesticide residue testing, industrial and mining enterprises, and other units to clean, disperse, extract, degas, mix, replace, and pulverize cells with high requirements and high precision for ultrasonic temperature, ultrasonic time, ultrasonic power, ultrasonic frequency, etc.
2、 Product performance characteristics:
*Full Chinese LCD display, intelligent operating system prompts for setting various parameters.
* Unique reservation function, with a long reservation time of 24 hours.
*Memory set ultrasonic cleaning time with countdown display.
* Memory set solution heating temperature, real-time display of actual temperature inside the cleaning tank.
*Memory set ultrasound power, adjustable ultrasound power: 10-100%.
*One click operation of heating and ultrasonic functions.
*Chinese displays over temperature, over voltage, over current protection, and beep alarm.
* The cleaning inner tank is made of high-quality 304 stainless steel plate stamped and formed.
*The ultrasound frequency can be chosen from 25KHz, 28KHz, 35KHz, 40KHz, etc.
*High quality 304 stainless steel is used for cleaning the grid, instrument casing, and noise reduction cover.
threeTechnical parameters:
| model | Instrument size | Size inside the cleaning tank | capacity | ultrasonic frequency | Ultrasonic power | Adjustable power | heating power | Adjustable temperature | Adjustable time | grid frame | Sound reduction cover | Drainage valve and hose |
| Length × Width × Height(mm) | Length × Width × Height(mm) | (L) | (KHz) | (W) | (%) | (W) | (℃) | (min) |
| HYM-2200DE | 260×160×280 | 230×140×100 | 3 | 40 | 100 | 10-100 | 400 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-100DE | 320×174×280 | 300×150×100 | 4 | 40 | 100 | 10-100 | 400 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-3200DE | 320×174×340 | 300×150×150 | 6 | 40 | 150 | 10-100 | 400 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-5200DE | 320×264×340 | 300×240×150 | 10 | 40 | 200 | 10-100 | 400 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-250DE | 320×264×340 | 300×240×150 | 10 | 40 | 250 | 10-100 | 400 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-300DE | 320×264×340 | 300×240×150 | 10 | 40 | 300 | 10-100 | 400 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-5200DV | 320×264×380 | 300×240×200 | 15 | 40 | 200 | 10-100 | 400 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-250DV | 320×264×380 | 300×240×200 | 15 | 40 | 250 | 10-100 | 400 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-300DV | 320×264×380 | 300×240×200 | 15 | 40 | 300 | 10-100 | 400 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-7200DE | 350×320×340 | 330×300×150 | 15 | 40 | 400 | 10-100 | 500 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-7200DV | 350×320×320 | 330×300×200 | 20 | 40 | 400 | 10-100 | 500 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-500DE | 530×320×380 | 500×300×150 | 22.5 | 40 | 500 | 10-100 | 800 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-600DE | 530×320×380 | 500×300×150 | 22.5 | 40 | 600 | 10-100 | 800 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-700DE | 530×320×380 | 500×300×150 | 22.5 | 40 | 700 | 10-100 | 800 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-500DV | 530×320×400 | 500×300×200 | 30 | 40 | 500 | 10-100 | 800 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-600DV | 530×320×400 | 500×300×200 | 30 | 40 | 600 | 10-100 | 800 | room temperature-80 | 1-999 | stainless steel | have | have |
| HYM-700DV | 530×320×400 | 500×300×200 | 30 | 40 | 700 | 10-100 | 800 | room temperature-80 | 1-999 | stainless steel | have | have |
For more details, please contactGuangzhou Hangxin Scientific Instrument Co., LtdThere is a discount on the price of incoming calls
This product belongs to our companyFree assumptionTo various parts of the country(Only logistics companies can reach network points)The transportation cost does not include home delivery; If home delivery is required, additional fees will be charged based on the specific address of your company. For remote areas, please call first. Our company sells productsWarranty for one year, lifetime maintenance.