-
E-mail
bjsd17@126.com
-
Phone
18600036479
-
Address
No. 86, Building Materials City West Road, Haidian District, Beijing
Beijing Times Aerospace Instrument Technology Co., Ltd
bjsd17@126.com
18600036479
No. 86, Building Materials City West Road, Haidian District, Beijing

| Hardness measurement range | 5-5000HV |
| Experimental force | 9.807N(1.0kgf)、49.03N(5.0kgf)、98.07N(10kgf) 196.1N(20kgf)、294.2N(30kgf)、490.3(50kgf) |
| Apply test force speed | 0.05mm/s, Automatic loading and unloading test force |
| Objective lens and indenter switching mode | Auto Switch |
| Objective magnification | 10X (observation), 20X (measurement) |
| Total magnification factor | 100×,200× |
| measurement range | 400μm |
| graduation value | 0.01μm |
| Test storage times | 99 times |
| Test force holding time | 0-99 seconds |
| Maximum height of test piece | 200mm |
| Distance from the center of the pressure head to the inner wall | 130mm |
| power supply | AC220V/50Hz |
| weight | 70Kg |
| Overall dimensions | 620*330*640mm |
| computer | Brand Business Machine (Optional) |
| Measurement software section | |
| Applicable operating system | WINDOWS7 SP1 32bit、 WINDOWS XP SP3 |
| Digital imaging system | |
| high resolution | 3 megapixels |
| High speed data collection | 1280X1024 resolution: 25 frames per second; 640X512 resolution: 79 frames per second; |
| high definition | Black and white images with better clarity |
| Target size | 1 |
| Automatic reading/manual reading | |
| Automatic reading time | The reading time for a single indentation is about 300 milliseconds |
| Automatic measurement accuracy | 0.1 micron |
| Automatic measurement repeatability | ± 0.8% (700HV/500gf, clear imaging) |
| Manual reading | Manual point selection, automatic point finding, 4-point measurement, 2-diagonal measurement |
| Save/Output Results | |
| Store/output measurement data and experimental parameters, including D1, D2, HV, X, Y, etc | |
| Store/output effective hardening layer depth curve report | |
| Store/output images | |
| name | Specifications | quantity | unit |
| Vickers hardness tester | Hvw- 50 Z | 1 | Taiwan |
| objective lens | 10X、20X | Each 1 | only |
| Vickers indenter | 1 | only | |
| Test bench | big, small | Each 1 | a |
| Horizontal adjustment screw | 4 | only | |
| level gauge | 1 | only | |
| Micrometer eyepiece | 10X | 1 | only |
| Vickers hardness block | high, medium | Each 1 | block |
| Vickers hardness image measurement system | FH2020 | 1 | set |
| Camera device | 3 megapixels | 1 | set |
| Adapt mirror interface | 1 | a |