-
E-mail
shzgv@zhengvalve.com
- Phone
-
Address
No. 68 Xinsheng Road, Qingpu Industrial Park, Shanghai
Shanghai Zhenggang Valve Manufacturing Co., Ltd
shzgv@zhengvalve.com
No. 68 Xinsheng Road, Qingpu Industrial Park, Shanghai
【Structural characteristics and applications of national standard cast steel globe valves】
When fully closed, the handwheel rotates clockwise;
When fully closed,the handwheel rotates clockwise.
2. It can be installed at any position in the pipeline, with the medium flowing from bottom to top;
Able to be mounted on any position of the pipeline,the medium flows from down to up.
3. Stainless steel globe valves are suitable for pipelines with various corrosive media, and have good corrosion resistance and sufficient strength;
Stainless steel made stop valve is of good anti-corrosive property and enough strength and suitable for various pipelines with corrosive medium.
4. Alloy steel globe valves are suitable for high temperature resistant steam and oil pipelines and have high temperature resistance characteristics.
Alloy steel made stop valve features high-temperature resistance,suitable for high-temperature steam and oil goods pipelines.
【Execution standard for national standard cast steel globe valve】
【National standard cast steel globe valve main component materials】
| Product classification | Part Name | |||||||
| Body Bonnet for Valve Body and Valve Cover | Valve stem | Valve disc | Sealing face | Valve stem nut Yoke nut | Packing Packing | Fastener | Handwheel | |
| J41 (H.Y) - C type J941 (H.Y) - C type | 25 and WCB | Chromium Stainless Steel | 2Cr1325 | H: Stainless steel Y: Cobalt based hard alloy steel H: Stainless steel Y: Co based carbide alloy steel | Aluminum Bronze Albronze | Flexible graphite | High grade carbon steel | Forgeable cast iron |
| J41W-P type J941W-P type | Cr-Ni.Ti steel | Cr-Ni.Ti steel | Cr-Ni.Ti steel | Cr-Ni.Ti steel | Aluminum Bronze Albronze | Flexible graphite | Stainless steel | Forgeable cast iron |
| J41W-R 型 | Cr Ni Mo Ti steel | Cr Ni Mo Ti steel | Cr Ni Mo Ti steel | Cr Ni Mo Ti steel | Aluminum Bronze Albronze | Flexible graphite | Stainless steel | Forgeable cast iron |
| J41Y-I type J941Y-I type | 铬钼钢 Cr.Mo steel | 铬钼钢 Cr.Mo steel | Alloy steel | Cobalt based carbide alloy steel C0 based carbide alloy steel | Aluminum Bronze Albronze | Flexible graphite | Alloy steel | Forgeable cast iron |
【National standard cast steel globe valve test pressure】
| Nominal pressure PN (MPa) | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
| Shell strength test | 2.4 | 3.8 | 6.0 | 9.6 | 15 | 24 |
| Back seal test | 1.8 | 2.8 | 4.4 | 7.0 | 11 | 18 |
| Seal test | 1.8 | 2.8 | 4.4 | 7.0 | 11 | 18 |
【Scope of use of national standard cast steel globe valve】
| Product classification | Suitable medium | Suitable temperature (℃) |
| J41(H.Y)-C 型 J941(H.Y)-C 型 |
Water, steam, oil goods | ≤425℃ ≤450℃ |
| J41W-P type J941W-P type |
Nitric acid | ≤200℃ |
| J41W-R 弄 | Acetic acid | ≤200℃ |
| J41Y-I type J941Y-I type |
Water, steam, oil goods | ≤550℃ |
【Structural diagram of national standard cast steel globe valve】

【Main connection dimensions of national standard cast steel globe valve】
| Nominal diameter DNNominal diameter | Main external and connecting dimensions (mm) | 重量 (kg)Weight | ||||||||
| L | D | D1 | D2 | b | f | z-d | H | D0 | ||
| J41(H.Y.B)-16C J41W-16P J41W-16R J41Y-16I | ||||||||||
| 10 | 130 | 90 | 60 | 40 | 14 | 2 | 4-14 | 198 | 120 | 4.7 |
| 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 218 | 120 | 5.2 |
| 20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | 258 | 140 | 7.1 |
| 25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | 275 | 160 | 7.4 |
| 32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 280 | 180 | 8.5 |
| 40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 330 | 200 | 12.5 |
| 50 | 230 | 160 | 125 | 100 | 18 | 3 | 4-18 | 350 | 240 | 20 |
| 65 | 290 | 180 | 145 | 12 | 18 | 3 | 4-18 | 400 | 280 | 25 |
| 80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-18 | 355 | 280 | 35 |
| 100 | 350 | 215 | 180 | 155 | 22 | 3 | 8-18 | 415 | 320 | 50 |
| 125 | 400 | 245 | 210 | 185 | 24 | 3 | 8-18 | 460 | 360 | 75 |
| 150 | 480 | 280 | 240 | 210 | 24 | 3 | 8-23 | 510 | 400 | 100 |
| 200 | 600 | 335 | 295 | 265 | 26 | 3 | 12-23 | 710 | 400 | 210 |
| 250 | 650 | 405 | 355 | 320 | 30 | 3 | 12-23 | 786 | 450 | 446 |
| 300 | 750 | 460 | 410 | 375 | 30 | 3 | 12-23 | 925 | 500 | 648 |
| DN nominal diameter | J41(H.Y.B)-25 J41W-25P J41W-25R J41Y-25I J941(H.Y)-25 J941W-25P J941W-25R J941Y-25I | ||||||||||||
| Main external and connecting dimensions (mm) | Electric Device | 重量 (kg) Weight | |||||||||||
| L | D | D1 | D2 | b | f | z-d | H手 | H electricity | D0 | Manual Hand | Electric vehicle | ||
| 10 | 130 | 90 | 60 | 4 | 16 | 2 | 4-14 | 198 | 120 | 4.9 | |||
| 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 218 | 120 | 5.4 | |||
| 20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | 258 | 140 | 7 | |||
| 25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | 275 | 160 | 7.4 | |||
| 32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 280 | 180 | 8.5 | |||
| 40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 330 | 200 | 12.5 | |||
| 50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-18 | 350 | 645 | 240 | DZW101 | 16 | 50 |
| 65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | 400 | 690 | 280 | DZW101 | 25 | 62 |
| 80 | 310 | 195 | 160 | 135 | 22 | 3 | 8-18 | 355 | 715 | 280 | DZW151 | 30 | 67 |
| 100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | 415 | 770 | 320 | DZW20 | 34.5 | 73 |
| 125 | 40 | 270 | 220 | 188 | 28 | 3 | 8-25 | 460 | 780 | 360 | DZW30 | 89 | 127 |
| 15 | 480 | 300 | 250 | 218 | 30 | 3 | 8-25 | 510 | 875 | 400 | DZW45 | 98 | 215 |
| 200 | 600 | 360 | 310 | 278 | 34 | 3 | 12-25 | 710 | 967 | 400 | DZW60 | 180 | 322 |
| 250 | 650 | 425 | 370 | 332 | 36 | 3 | 12-30 | 786 | 450 | 446 | |||
| 300 | 750 | 485 | 430 | 390 | 40 | 4 | 12-30 | 925 | 500 | 654 | |||
| DN nominal diameter | J41(H.Y)-40 J41W-40P J41W-40R J41Y-40I J941(H.Y)-40 J941W-40P J941W-40R J941Y-40I | ||||||||||||||
| Main external and connecting dimensions (mm) | Electric Device | 重量 (kg) Weight | |||||||||||||
| L | D | D1 | D2 | D6 | b | f | f2 | z-d | H手 | H electricity | D0 | Manual Hand | Electric vehicle | ||
| 10 | 130 | 90 | 60 | 40 | 35 | 16 | 2 | 4 | 4-14 | 198 | 120 | 4.9 | |||
| 15 | 130 | 95 | 65 | 45 | 40 | 16 | 2 | 4 | 4-14 | 233 | 120 | 5.4 | |||
| 20 | 15 | 15 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 275 | 140 | 7 | |||
| 25 | 160 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 285 | 160 | 8.8 | |||
| 32 | 180 | 135 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 302 | 180 | 11.8 | |||
| 40 | 200 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 355 | 200 | 16.5 | |||
| 50 | 230 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 373 | 645 | 240 | DZW101 | 24 | 61 |
| 65 | 290 | 180 | 145 | 120 | 110 | 22 | 3 | 44 | 8-18 | 408 | 690 | 280 | DZW101 | 33 | 75 |
| 80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 436 | 715 | 320 | DZW201 | 44 | 84 |
| 100 | 350 | 230 | 190 | 160 | 15 | 24 | 3 | 4.5 | 8-23 | 480 | 770 | 360 | DZW301 | 60 | 101 |
| 125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-25 | 558 | 782 | 400 | DZW45 | 89 | 207 |
| 150 | 480 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-25 | 611 | 875 | 400 | DZW60 | 98 | 226 |
| 200 | 600 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 12-30 | 720 | 1160 | 400 | DZW901 | 190 | 339 |
| DN nominal diameter | Main external and connecting dimensions (mm) | Electric Device | 重量 (kg)Weight | ||||||||||||
| L | D | D1 | D2 | D6 | b | f | f2 | z-d | H手 | H electricity | D0 | Manual Hnad | Electric vehicle | ||
| J41(H.Y)-64 J941(H.Y)-64 J41Y-64I J941Y-64I | |||||||||||||||
| 10 | 170 | 100 | 70 | 50 | 35 | 18 | 2 | 4 | 4-14 | 198 | 120 | 5.7 | |||
| 15 | 170 | 105 | 75 | 55 | 41 | 18 | 2 | 4 | 4-14 | 195 | 140 | 10 | |||
| 20 | 190 | 125 | 90 | 68 | 51 | 20 | 2 | 4 | 4-18 | 228 | 160 | 13 | |||
| 25 | 210 | 135 | 100 | 78 | 58 | 22 | 2 | 4 | 4-18 | 275 | 180 | 14.5 | |||
| 32 | 230 | 150 | 110 | 82 | 66 | 24 | 2 | 4 | 4-23 | 325 | 200 | 19 | |||
| 40 | 260 | 165 | 125 | 95 | 76 | 24 | 3 | 4 | 4-23 | 360 | 240 | 25 | |||
| 50 | 300 | 175 | 135 | 105 | 88 | 26 | 3 | 4 | 8-23 | 410 | 710 | 280 | DZW10 | 35 | 64 |
| 65 | 340 | 200 | 160 | 130 | 110 | 28 | 3 | 4 | 8-23 | 450 | 750 | 320 | DZW15 | 48 | 77 |
| 80 | 380 | 210 | 170 | 140 | 121 | 30 | 3 | 4 | 8-23 | 485 | 785 | 360 | DZW30 | 56 | 88 |
| 100 | 430 | 250 | 200 | 168 | 150 | 32 | 3 | 4 | 8-25 | 537 | 837 | 400 | DZW45 | 125 | 171 |
| 125 | 500 | 295 | 240 | 202 | 176 | 36 | 3 | 4 | 8-30 | 631 | 400 | 131 | |||
| 150 | 550 | 340 | 280 | 240 | 204 | 38 | 3 | 4 | 8-34 | 646 | 450 | 157 | |||
| 200 | 650 | 405 | 345 | 300 | 260 | 44 | 3 | 4 | 12-34 | 813 | 500 | 283 | |||
| J41(H.Y)-100 J941(H.Y)-100 J41Y-100I J941Y-100I | |||||||||||||||
| 10 | 170 | 100 | 70 | 50 | 35 | 20 | 2 | 4 | 4-14 | 198 | 120 | 6 | |||
| 15 | 170 | 105 | 75 | 55 | 40 | 20 | 2 | 4 | 4-14 | 202 | 140 | 11 | |||
| 20 | 190 | 125 | 90 | 68 | 51 | 22 | 2 | 4 | 4-18 | 228 | 160 | 13.2 | |||
| 25 | 210 | 135 | 100 | 78 | 58 | 24 | 2 | 4 | 4-18 | 250 | 180 | 14 | |||
| 32 | 230 | 150 | 110 | 82 | 66 | 24 | 2 | 4 | 4-23 | 326 | 220 | 15 | |||
| 40 | 260 | 165 | 125 | 95 | 76 | 26 | 3 | 4 | 4-23 | 359 | 240 | 29 | |||
| 50 | 300 | 195 | 145 | 112 | 88 | 28 | 3 | 4 | 4-25 | 414 | 710 | 280 | DZW15 | 49 | 82 |
| 65 | 340 | 220 | 170 | 138 | 110 | 32 | 3 | 4 | 8-25 | 434 | 750 | 320 | DZW201 | 65 | 104 |
| 80 | 380 | 230 | 180 | 148 | 121 | 34 | 3 | 4 | 8-25 | 547 | 785 | 400 | DZW30 | 95 | 138 |
| 100 | 430 | 265 | 210 | 172 | 150 | 38 | 3 | 4.5 | 8-30 | 621 | 837 | 450 | DZW45 | 115 | 243 |
| 125 | 500 | 310 | 250 | 210 | 176 | 42 | 3 | 4.5 | 8-34 | 732 | 450 | 149 | |||
| 150 | 550 | 350 | 290 | 250 | 204 | 46 | 3 | 4.5 | 12-34 | 84 | 500 | 310 | |||
| 200 | 650 | 430 | 360 | 312 | 260 | 54 | 3 | 4.5 | 12-41 | 925 | 550 | 590 | |||
| J41(H.Y)-160 | |||||||||||||||
| 15 | 170 | 110 | 75 | 52 | 40 | 24 | 2 | 4 | 4-18 | 148 | 140 | 12.2 | |||
| 20 | 190 | 130 | 90 | 65 | 51 | 26 | 2 | 4 | 4-23 | 156 | 160 | 15 | |||
| 25 | 210 | 140 | 100 | 72 | 58 | 28 | 2 | 4 | 4-23 | 125 | 180 | 17 | |||
| 32 | 230 | 165 | 115 | 85 | 66 | 30 | 2 | 4 | 4-25 | 200 | 200 | 21.4 | |||
| 40 | 260 | 175 | 125 | 92 | 76 | 32 | 3 | 4 | 4-27 | 231 | 240 | 32 | |||
| 50 | 300 | 215 | 165 | 132 | 88 | 36 | 3 | 4 | 8-25 | 262 | 250 | 52 | |||
| 65 | 340 | 245 | 190 | 152 | 110 | 44 | 3 | 4 | 8-30 | 303 | 320 | 69 | |||
| 80 | 380 | 260 | 205 | 168 | 121 | 46 | 3 | 4 | 8-30 | 341 | 400 | 98 | |||
| 100 | 430 | 300 | 240 | 200 | 150 | 48 | 3 | 4.5 | 8-34 | 485 | 450 | 119 | |||
【Precautions for installation of national standard cast steel globe valve】
1. The shut-off valve operated by handwheel and handle can be installed at any position in the pipeline.
2. Handwheels, handles, and micro motion mechanisms are not allowed for lifting purposes.
3. The flow direction of the medium should be consistent with the arrow direction shown on the valve body.