- Phone
-
Address
Building B, 588 Shengang Road, Songjiang District, Shanghai
Shanghai Moxi Scientific Instrument Co., Ltd
Building B, 588 Shengang Road, Songjiang District, Shanghai
Masterflex L/S Peristaltic Pump Head Adapter (Suitable for NEMA 56C Motor) 77495-00 77495-20

| Adapter teeth Wheel ratio |
Recommended motor rotation Speed limit value |
Pump head speed | Precision pump tube | Efficient and precise pump tube | ||||||||
| L/S 13 | L/S 14 | L/S 15 | L/S 16 | L/S 17 | L/S 18 | L/S 15 | L/S 24 | L/S 35 | L/S 36 | |||
| Standard Type † Easy-Load、Easy-Load II、Easy-Load 3 | Standard Type †, Multi Channel ‡ Easy-Load II、Easy-Load 3、 Efficient pump head | |||||||||||
| Card type, multi-channel | card type | Easy-Load | ||||||||||
| Flow rate per revolution | 1 | 0.06 | 0.21 | 0.8 | 1.7 | 2.8 | 3.8 | 1.7 (1.8) | 2.8 (3.0) | 3.8 (4.3) | 4.8 (5.8) | |
| 3.7:1 | 3.7 ~ 2220 | 1 ~ 600 | 0.06 ~ 36 | 0.21 ~ 130 | 0.8 ~ 480 | 1.7 ~ 1000 | 2.8 ~ 1700 | 3.8 ~ 2300 | 1.7 ~ 1000 (1.8 ~ 1100) |
2.8 ~ 1700 (3.0 ~ 1800) |
3.8 ~ 2300 (4.3 ~ 2600) |
4.8 ~ 2900 (5.8 ~ 3400) |
| 18.3:1 | 18.3 ~ 3450 | 1 ~ 190 | 0.06 ~ 12 | 0.21 ~ 40 | 0.8 ~ 150 | 1.7 ~ 320 | 2.8 ~ 540 | 3.8 ~ 720 | 1.7 ~ 320 (1.8 ~ 340) |
2.8 ~ 540 (3.0 ~ 580) |
3.8 ~ 720 (4.3 ~ 800) |
4.8 ~ 900 (5.8 ~ 1100) |
Pump head adapter ordering information:
| Motor type | Gear ratio of adapter | Required motor power | Maximum speed of motor | Installation Type | size (Length x Width x Height) |
power supply | Catalog Number |
|---|---|---|---|---|---|---|---|
| NEMA 56C 型 | 3.7:1 adapter | 1⁄4-hp min; 600 rpm Maximum speed of pump head |
2220 | direct connection | 53⁄4' x 61⁄2' x 61⁄2' (14.6 cm x 16.5 cm x 16.5 cm) |
The power specifications are only applicable to the selected motor | 77495-00 |
| 18.3:1 adapter | 3450 | 77495-20 |
Ordering information for 56C rack motor:

DC motor 70072-00

Washable DC motor 70073-00

DC explosion-proof motor 70074-00
| hp | Rotational speed (rpm) | Type ‡‡ | voltage | frequency | phase number | power | IP protection rating | Dimensions (length x width x height) | Catalog Number |
| Direct current (DC) motor | |||||||||
| 1⁄4 | 1800 | TENV | 12 VDC | — | — | 225 | IP44 | 101⁄2' x 61⁄2' x 61⁄2' (26.7 x 16.5 x 16.5 cm) | 70072-00 |
| 1⁄3 | 1800 | XPRF | 90 VDC | — | — | 248 | IP55 | 131⁄2' x 61⁄2' x 121⁄2' (34.3 x 16.5 x 31.7 cm) | 70074-00 |
| 1⁄4 | 1750 | WDN | 90 VDC | — | — | 225 | IP56 | 103⁄4' x 61⁄2' x 81⁄2' (23.7 x 16.5 x 210.6 cm) | 70073-00 |
| AC Motor | |||||||||
| 1⁄3 | 1800 | TEFC | 115/208–230 | 60 Hz | 1 | 246 | IP44 | 1113⁄16' x 815⁄16' x 85⁄16' (30 x 22.6 x 21.1 cm) | 71004-15 |
| 1⁄4 | 1800 | XPRF | 115/208–230 | 60 Hz | 1 | 187 | IP55 | 1115⁄16' x 73⁄4' x 71⁄8' (30.2 x 19.6 x 18.1 cm) | 71006-05 |
| 1⁄3 | 1800 | WDN | 115/208–230 | 60 Hz | 1 | 250 | IP56 | 103⁄4' x 97⁄8' x 81⁄2 (30.2 x 25.1 x 21.6 cm) | 71009-15 |
‡‡ TENV=fully enclosed, non ventilated; TEFC=fully enclosed, air-cooled; WDN=flushing type; XPRF=Explosion proof type